This year you may have noticed the absence of surveys. In an effort to save paper and to give you a chance to express your thoughts without time constraints we are using an electronics survey. There is one for coaches and another for the students (event related). Please encourage the students to fill out their survey. Thank you so much for your help in making the State Tournament better!

Congratulations to Missouri's top two teams, Ladue and Pembroke Hill, in both divisions for advancing to the National Competition at Urbana-Champaign in Illinois. Below is a listing of the top ten teams, click here for a complete table of the results.
| Division B | Division C | |||
| 1st | Ladue Middle School | 1st | Ladue High School | |
| 2nd | Pembroke Hill Middle School | 2nd | Pembroke Hill High School | |
| 3rd | St. Paul's | 3rd | John Burroughs High School | |
| 4th | Plattsburg Middle School | 4th | Lafayette High School | |
| 5th | West Jr. High | 5th | Lee's Summit High School | |
| 6th | Summit Lakes Middle School | 6th | North Kansas City High School | |
| 7th | Platte County Middle School | 7th | Rock Bridge High School | |
| 8th | Warrensburg Middle School | 8th | Missouri Academy | |
| 9th | Smithton Middle School | 9th | Holden High School | |
| 10th | Harrisonville Middle School | 10th | Oak Park High School | |
|
|
|
|
Missouri State Finalists at the 2009 National Competition in Augusta, GA
|
|
2010 State Results |
|
|
Students Survey |
|
|
Coaches Survey |